Originally released in 2020, Cyberpunk 2077 Only now has you received a native version for Macs with Apple Silicon, as part of the release of the 2.3 update. This edition also marks one of the first bets of CD Projekt Red in the new graphic framework Metal 3with support to MetalFX Upscaling and integration with technologies such as Spatial Audio.
To evaluate how the game behaves in the different chips of Apple, the website ComputerBase organized a battery of collective benchmarks with his community. The tests cover three graphic profiles (medium, ultra and ray tracing medium) in two resolutions: 1920 × 1200 and 2560 × 1600.
The results show a wide range of performance, with medium FPS ranging from impressive 132 Tables per second up to levels considered injust, close to 24 FPSeven with metalfx enabled.

Results: From fluid to frustrating
In models with Apple M4 Maxlike the 14 -inch MacBook Pro with 36 GB of RAM, the performance is excellent even at larger resolutions.
The machine reaches:
- 132 FPS in 1920 × 1200 with medium graphics
- 96 FPS no preset Ultra
- 47 fps with ray tracing activated in 2560 × 1600
At the other end, input models like the MacBook Air com M2 ou M1with only 8 GB or 16 GB of RAM, can run the game, but with serious limitations:
- Average of 25 to 31 fps in 1920 × 1200 in the average preset
- Falls for 15 fps or less at larger resolutions or heavier settings
Same intermediate models, such as the M3 Pro with 18 GB of RAMthey have important variations, being between 22 e 47 FPSdepending on the preset and resolution.
Benchmarks table: Average FPS performance by configuration
| Model | 1920 × 1200 Average | 1920×1200 Ultra | 1920 × 1200 RT Medium | 2560 × 1600 Average | 2560×1600 Ultra | 2560 × 1600 RT Medium |
|---|---|---|---|---|---|---|
| M4 Max (14C/32G), 36GB – MBP14 | 132.35 | 96.69 | 70.65 | 91.70 | 63.23 | 47.51 |
| M3 Max (14C/30G), 36GB – MBP16 | 105.08 | 78.27 | 56.81 | 74.28 | 50.68 | 37.74 |
| M4 Pro (14C/20G), 48GB – Mac mini | 102.18 | 67.24 | 49.70 | 63.21 | 42.87 | 32.77 |
| M4 Pro (14C/20G), 24GB – MBP16 | 95.81 | 67.18 | 49.91 | 63.24 | 42.79 | 32.76 |
| M4 Pro (12C/16G), 24GB – MBP | 86.06 | 59.72 | 44.85 | 56.29 | 37.55 | 28.84 |
| M4 Pro (11C/16G), 24GB – MBP14 | 85.73 | 59.52 | 44.37 | 55.73 | 37.29 | 28.73 |
| M1 Max (10C/32G), 32GB – MBP | 84.20 | 74.19 | — | 56.37 | 34.43 | — |
| M1 Max (10C/32G), 32GB – MBP14 | 71.49 | 61.74 | — | 48.38 | 32.84 | — |
| M3 Pro (12C/18G), 18GB – MBP14 | 66.98 | 47.81 | 35.73 | 44.43 | 30.64 | 22.98 |
| M2 Pro (10C/16G), 16GB – Mac mini | 62.35 | 45.48 | — | 40.76 | 28.75 | — |
| M3 Pro (11C/14G), 18GB – MBP14 | 61.04 | 42.68 | 31.60 | 39.74 | 26.83 | 20.03 |
| M4 (10C/10G), 16GB – MBP | 50.50 | 34.39 | — | 32.98 | — | — |
| M1 Pro (10C/16G), 32GB – MBP | 48.51 | 33.59 | — | 31.92 | 20.73 | — |
| M1 Pro (10C/16G), 32GB – MBP14 | 45.20 | 32.10 | — | 30.10 | 20.20 | — |
| M1 Pro (8C/14G), 16GB – MBP14 | 44.82 | 31.36 | — | 29.30 | 19.40 | — |
| M3 (8C/10G), 16GB – MBP14 | 42.50 | 29.60 | 21.60 | 27.90 | 18.50 | 13.60 |
| M4 (10C/8G), 16GB – MBA13 | 33.68 | 23.40 | 17.04 | 21.44 | 14.92 | — |
| M3 (8C/8G), 8GB – MBA13 | 31.94 | 20.55 | — | 15.98 | 11.59 | — |
| M2 (8C/10G), 24GB – MBA13 | 31.13 | 22.03 | — | 17.45 | 12.28 | — |
| M2 (8C/10G), 16GB – MBA13 | 25.36 | 17.77 | — | 15.46 | 11.10 | — |
| M1 (8C/8G), 8GB – Mac mini | 25.16 | — | — | — | — | — |
Legend: RT = ray tracing / c = CPU nuclei / g = GPU nuclei
“ -” indicates that the test was not performed or the data were not available in the survey.
Limitations and Context
Although the game is technically accessible on any MC Mac Mac Mac, performance is only satisfactory in models with at least 16 GPU nuclei and ram greater than 16 GB. Below this, even with the use of Metalfx, the experience is limited.
Even with official support to Apple Silicon, there is still room for the studio to explore the real graphic potential of chips M
Furthermore, The game cannot yet be executed on Ipadoseven on compatible hardware devices such as iPad Pro with M2 chip and 16 GB of RAM. This shows that There is margin for future optimizations by the CD Projekt Red.
Also read:
Expectations for the future
The arrival of Cyberpunk 2077 To MacOS is a big step for AAA games in the Apple ecosystem, something that seemed distant for years. Now that the game is available, it is expected to CD Projekt collect feedback from the community and refine the performance in the upcoming patches.
The community also plays an active role in this process, by sending real benchmarks results based on various models, something that has been a recurring practice in the Computerbase Forum.
Source: ComputerBase
Join the Adrenaline offers group
Check out the main offers of hardware, components and other electronics we find over the internet. Video card, motherboard, RAM and everything you need to set up your PC. By participating in our group, you receive daily promotions and have early access to discount coupons.
Enter the group and enjoy the promotions
Source: https://www.adrenaline.com.br/apple/benchmarks-cyberpunk-2077-macos-desempenho/
